Frequency Range | 25 Hz - 20 kHz (-10 dB) | |
Frequency Response | 30 Hz - 19 kHz (±3 dB) | |
Sensitivity | 115 dB, 2.83V @ 1m (3.3 ft) | |
Maxium SPL | 136 dB SPL continuous @ 1m, 142 dB Peak | |
System Input Power Rating | LF: 1600 W MF: 1400 W HF: 150 W |
|
Hor. Coverage Angle (-6 dB) | 90° | |
Vert. Coverage Angle (-6 dB) | 20° up, 30° down | |
Directivity Factor (Q) | 10.0 | |
Directivity Index (dB) | 10 | |
Crossover Frequencies | 220 Hz, 550 Hz, 1.3 kHz | |
Dimensions (H x W x D) | 2763 mm x 762 mm x 610 mm (108.8 in x 30.0 in x 24.0 in) |
|
Net Weight | 128.1 kg (282 lb) | |
Shipping Weight | 151.4 kg (333 lb) | |
Low Frequency | 2 x 2242HPL, 460 mm (18 in) dia. Super Vented Gap Cooled™ (SVG), 100 mm (4 in) dia. edgewound ribbon voice coils. | |
Nominal Impedance | 2 x 8 ohms | |
Input Power Rating | 1600 W (AES), 2000 to 4000 W recommended amplifier | |
Sensitivity | 104 dB SPL, 2.83V @ 1m (3.3 ft) | |
Input Connectors | Push terminal binding posts | |
Mid Frequency | 4 x 2169J, 200 mm (8 in) dia. Differential Drive® Neodymium Magnet, 76 mm (3 in) dual coil edgewound ribbon voice coil. | |
High Frequency | 2452H-SL 38 mm (1.5 in) exit compression driver with 100 mm (4 in) diameter voice coil and Neodymium magnet. | |
Nominal Impedance | MF: 2 x 4 ohms; HF: 8 ohms | |
Input Power Rating | MF: 2 x 700 W; 1000 to 2000 W recommended amplifier HF: 150 W; 500 to 1000 W recommended amplifier |
|
Sensitivity | MF: 115 dB SPL, 2.83V @ 1m (3.3 ft) HF: 115 dB SPL, 2.83V @ 1m (3.3 ft) |
|
Input Connectors | Screw Terminal Barrier Strip |
Наш менеджер свяжется с вами в ближайшее время!