Frequency Range (-10 dB) | 50Hz – 25kHz (2π) / 60Hz – 25kHz (4π) | |
Frequency Range (±3 dB) | 60Hz – 20kHz (2π) / 100Hz – 20kHz (4π) | |
Coverage Pattern | 110º × 60º asymmetric >2kHz | |
Power Handling | 30v @ 100hrs, 40v @ 2hrs, IEC/Pink 250W continuous pink noise | |
Sensitivity | 96dB SPL @ 2.83v | |
Maximum dB SPL | 120 dB continuous, 126 dB peak | |
Rated Impedance | 8 Ω | |
Minimum Impedance | 7Ω @ 200Hz | |
Crossover Frequencies | 2800Hz | |
Low Frequency | 610H | |
High Frequency | 2414H-1 | |
System Polarity | Woofer (IEC), HF (JBL) | |
System Protection | Network only | |
System Input Type | Banana | |
Enclosure Volume | 1700 sq in. (unoccupied) | |
Dimensions (H x W x D) | 558.8mm x 406.4mm x 279.4mm | |
Weight | 9,5 Kg (ea.) |
Наш менеджер свяжется с вами в ближайшее время!