Frequency Range (-10 dB) | 50Hz – 25kHz (2π) / 60Hz – 25kHz (4π) | |
Frequency Range (±3 dB) | 60Hz – 20kHz (2π) / 100Hz – 20kHz (4π) | |
Coverage Pattern | 110º × 60º asymmetric >1kHz | |
Power Handling | 40v @ 100hrs, 48v @ 2hrs, IEC/Pink 350W continuous power | |
Sensitivity | 99dB SPL @ 2.83v | |
Maximum dB SPL | 124 dB continuous, 130 dB peak | |
Rated Impedance | 8 Ω | |
Minimum Impedance | 7Ω @ 200Hz | |
Crossover Frequencies | 2600Hz | |
Low Frequency | M110-8 | |
High Frequency | 2414H | |
System Polarity | Woofer (IEC), HF (IEC) | |
System Protection | Network only | |
System Input Type | Banana | |
Enclosure Volume | 1700 sq in. (unoccupied) | |
Dimensions (H x W x D) | 22” x 16” x 11” | |
Weight | 25 lbs (ea.) |
Наш менеджер свяжется с вами в ближайшее время!