Frequency Range (-10 dB) | 35 Hz-20 kHz | |
Frequency Response (±3 dB) | 50 Hz-19 kHz | |
Power Rating | 400 Watts continuous pink noise, 1600 Watts peak | |
Sensitivity (1W/1m) | 98 dB-SPL half space/ wall mounted | |
Maximum Peak SPL | 124 dB/1m | |
Nominal Impedance | 8 ohms | |
Hor. Coverage Angle (-6 dB) | 120° averaged 2 kHz to 10 kHz | |
Vert. Coverage Angle (-6 dB) | 60° averaged 2 kHz to 10 kHz | |
Directivity Factor (Q) | 6.3 averaged 800 Hz to 10 kHz | |
Directivity Index (DI) | 8.4 dB averaged 800 Hz to 10 kHz | |
Crossover Frequency | 1.9 kHz | |
Polarity | EIA (Positive voltage to RED terminal gives forward cone motion) | |
Low Freq Transducer Nominal | 300 mm (12") | |
High Freq Transducer Nominal | 38 mm (1.5" voice coil) | |
Downward Firing Angle | Nominal 15° when mounted flush on wall | |
Enclosure Material | Birch multi-ply | |
Grille Color | Black | |
Input Connectors | NL4 Neutric Speakon and barrier strip | |
Dimensions (H x W x D) | 638.3 mm x 368.3 mm x 416.6 mm 26.9 in x 14.5 in x 16.4 in |
|
Net Weight | 17.5 kg (38.5 lbs) |
Наш менеджер свяжется с вами в ближайшее время!