Power Rating | 350W | |
Maximum Measured SPL (Passive) | 130 continuous, 133 peak | |
Horizontal Coverage Angle (-6 dB) |
70° / 120° (Rear/Side Configuration) | |
Frequency Range (-10 dB) | 34 Hz - 20kHz | |
Frequency Range (-3 dB) | 40 Hz - 18kHz | |
Configurable Coverage Patterns | SIDE/REAR | |
Nominal Impedance | 8Ω | |
Sensitivity (1W/1m) free field | 99dB | |
Vertical Coverage Angle (-6 dB) | Configurable | |
Crossover Frequency | 2,200Hz | |
Low Frequency Transducer | 265H-1 | |
High Frequency Transducer | 1 x HF 2408H & 1 x 2414H | |
265H-1 Dimensions | Nominal Diameter 15" (38.1 cm) | |
2408 Dimensions | Nominal Diameter 1.5" (3.8 cm) | |
2424 Dimensions | Nominal Diameter 1" (2.5 cm) | |
Downward Firing Angle | 10° for enclosure face | |
Enclosure Material | Plywood | |
Grille Color | Black | |
Input Connectors | Barrier Strip | |
Dimensions (H x W x D) | 30.3" x 25.5" x 16.5" (769.6mm x 647.7mm x 419.1mm) | |
Net Weight | 64 lbs (29.03 kg) ea. | |
Bracket | 2520 |
Наш менеджер свяжется с вами в ближайшее время!